Phone 14 Vs iPhone 15
Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 172 g (6.07 oz) | Weight | 171 g (6.03 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection | Ceramic Shield glass | Protection | Ceramic Shield glass |
OS | iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17 | OS | iOS 17 |
Chipset | Apple A15 Bionic (5 nm) | Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) | GPU | Apple GPU (5-core graphics) |
Card slot | No | Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Dual | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) | Dual | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | NFC | Yes |
Radio | No | Radio | No |
USB | Lightning, USB 2.0 | USB | USB Type-C 2.0, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Type | Li-Ion 3279 mAh, non-removable (12.68 Wh) | Type | Li-Ion, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) | Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
colors | Midnight, Purple, Starlight, Blue, Red, Yellow | Colors | Black, Blue, Green, Yellow, Pink |
Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 | Models | A3090, A2846, A3089, A3092 |
Price | $ 710.00 / € 813.00 / £ 699.00 / ₹ 65,310 | Price | Range Starting Form About £ 1100 to £1600 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2022, September 07 | Announced | 2023, September 12 |
Status | Available. Released 2022, September 16 | Status | Exp. release 2023, September 22 |
SIM | Nano-SIM and eSIM – International Dual SIM (Nano-SIM, dual stand-by) – China | SIM | Nano-SIM and eSIM – International Apple Pay (Visa, MasterCard, AMEX certified) |
iPhone 14 vs. iPhone 15: The Ultimate Comparison
In the ever-evolving world of smartphones, Apple continues to be at the forefront, setting the bar higher with each new release. In this article, we’ll delve into the exciting clash between the iPhone 14 and the iPhone 15, two technological marvels that have captured the hearts of gadget enthusiasts worldwide. Let’s explore the key differences and innovations that make these devices stand out. In the fast-paced world of smartphones, Apple consistently pushes the envelope, setting new standards with each release. Let’s delve into the critical distinctions and innovations that make these gadgets truly exceptional.
iPhone 14: Sleek and Elegant
In the ever-evolving world of technology, Apple continues to push boundaries and set new standards. The highly anticipated iPhone 14 is no exception to this trend. With its cutting-edge features and exquisite design, it promises to be a game-changer in the smartphone industry. Let’s delve into what makes the iPhone 14 a remarkable device.
iPhone 15: Cutting-Edge Modernity
The iPhone 15 takes design innovation to the next level. It features a titanium alloy frame for enhanced durability and a near-seamless design that seamlessly blends into its stunning OLED display. With a focus on minimalism, the iPhone 15 sets a new standard for aesthetic appeal. The iPhone 15 heralds a new era of smartphone design and innovation. With a titanium alloy frame that exudes durability and a virtually seamless integration with its striking OLED display, it sets the standard for contemporary aesthetics. This device embraces minimalism, redefining what it means to hold a piece of cutting-edge technology. The iPhone 15 is not just a smartphone; it’s a statement of modernity and sophistication.
iPhone 14: A Beast in Its Own Right
Underneath the elegant exterior of the iPhone 14 lies a technological powerhouse. Powered by the A15 Bionic chip, this device offers snappy performance and efficient multitasking.
iPhone 15: Unleash the Powerhouse
In the fast-paced world of technology, Apple continues to set the bar higher with each new release. The iPhone 15, the latest addition to the iconic iPhone lineup, is no exception. This powerhouse of a smartphone is packed with cutting-edge features and capabilities that are sure to leave tech enthusiasts in awe.
iPhone 14: Capturing Memories with Precision
The iPhone 14’s camera system is a photography enthusiast’s dream. With a dual-lens setup and improved Night mode, it excels in low-light photography. The ProRAW feature allows for more extensive post-processing, giving photographers greater creative control.The iPhone 14’s camera system is a testament to precision and innovation. With the iPhone 14, every picture becomes a masterpiece.
iPhone 15: Redefining Photography
The iPhone 15 introduces a revolutionary camera system with a triple-lens setup and LiDAR technology. It pushes the boundaries of mobile photography with enhanced low-light performance, AI-powered image optimization, and 8K video recording.Equipped with a revolutionary camera system featuring a triple-lens setup and LiDAR technology, it pushes the boundaries of what’s possible. With enhanced low-light performance, AI-driven image optimization, and the ability to record in stunning 8K, the iPhone 15 opens up a world of possibilities for photographers and videographers alike. It’s not just a smartphone; it’s a creative powerhouse that redefines the art of photography.
iPhone 14: Staying Connected
The iPhone 14 offers 5G connectivity, ensuring blazing-fast internet speeds and seamless streaming. With iOS 15, you’ll enjoy a host of new features and updates. The iPhone 14 ensures that you stay seamlessly connected to the digital world. With its 5G connectivity, you can enjoy blazing-fast internet speeds, enabling smooth and uninterrupted streaming, browsing, and communication. Paired with the feature-rich iOS 15, the iPhone 14 keeps you connected and up-to-date with the latest advancements in mobile technology.
iPhone 15: Embracing the Future
It features a revamped Face ID system with faster recognition and new gestures. iOS 16 takes user experience to the next level with innovative features. The iPhone 15 isn’t just a smartphone; it’s a glimpse into the future of technology. With support for 5G connectivity and the groundbreaking addition of satellite communication capabilities for remote areas, it ensures that you are connected wherever you go, even in the most remote corners of the world. Paired with the cutting-edge iOS 16, the iPhone 15 is at the forefront of innovation, ready to embrace the future with open arms.