Rule Of Law – Country Ranking
Rule of law index 2.5 is Strong as per Global index, Score -2.5 is the weakest. rule of law in Country by Global index
The average for 2021 based on 192 countries. The highest value was in Finland 2.06 and lowest score was in Venezuela -2.3 points.
S. No | Countries | Rule of law, 2021 | Global rank |
1 | Finland | 2.06 | 1 |
2 | Norway | 1.95 | 2 |
3 | Denmark | 1.94 | 3 |
4 | Singapore | 1.86 | 4 |
5 | New Zealand | 1.82 | 5 |
6 | Switzerland | 1.81 | 6 |
7 | Austria | 1.79 | 7 |
8 | Luxembourg | 1.79 | 8 |
9 | Iceland | 1.75 | 9 |
10 | Liechtenstein | 1.74 | 10 |
11 | Netherlands | 1.74 | 11 |
12 | Sweden | 1.73 | 12 |
13 | Andorra | 1.72 | 13 |
14 | Australia | 1.67 | 14 |
15 | Canada | 1.63 | 15 |
16 | Germany | 1.61 | 16 |
17 | Japan | 1.58 | 17 |
18 | Ireland | 1.53 | 18 |
19 | Hong Kong | 1.45 | 19 |
20 | Estonia | 1.43 | 20 |
21 | UK | 1.43 | 21 |
22 | USA | 1.42 | 22 |
23 | Belgium | 1.33 | 23 |
24 | Taiwan | 1.3 | 24 |
25 | France | 1.29 | 25 |
26 | Aruba | 1.28 | 26 |
27 | Czechia | 1.13 | 27 |
28 | Portugal | 1.13 | 28 |
29 | South Korea | 1.13 | 29 |
30 | Lithuania | 1.11 | 30 |
31 | Slovenia | 1.03 | 31 |
32 | Latvia | 0.98 | 32 |
33 | Israel | 0.94 | 33 |
34 | Qatar | 0.93 | 34 |
35 | Chile | 0.91 | 35 |
36 | Brunei | 0.89 | 36 |
37 | Kiribati | 0.89 | 37 |
38 | Samoa | 0.89 | 38 |
39 | Spain | 0.88 | 39 |
40 | Mauritius | 0.87 | 40 |
41 | Malta | 0.86 | 41 |
42 | UA Emirates | 0.83 | 42 |
43 | Macao | 0.81 | 43 |
44 | Uruguay | 0.73 | 44 |
45 | Dominica | 0.72 | 45 |
46 | Tuvalu | 0.72 | 46 |
47 | Slovakia | 0.71 | 47 |
48 | Bermuda | 0.7 | 48 |
49 | Bhutan | 0.64 | 49 |
50 | Cyprus | 0.64 | 50 |
51 | Saint Lucia | 0.63 | 51 |
52 | St. Vincent | 0.61 | 52 |
53 | Puerto Rico | 0.6 | 53 |
54 | Malaysia | 0.56 | 54 |
55 | Hungary | 0.53 | 55 |
56 | Micronesia | 0.52 | 56 |
57 | Grenada | 0.51 | 57 |
58 | Botswana | 0.48 | 58 |
59 | Bahrain | 0.47 | 59 |
60 | Vanuatu | 0.46 | 60 |
61 | Costa Rica | 0.45 | 61 |
62 | Tonga | 0.45 | 62 |
63 | Poland | 0.44 | 63 |
64 | Oman | 0.41 | 64 |
65 | Romania | 0.41 | 65 |
66 | Barbados | 0.37 | 66 |
67 | Namibia | 0.36 | 67 |
68 | Cape Verde | 0.35 | 68 |
69 | Greece | 0.35 | 69 |
70 | Ant.& Barb. | 0.34 | 70 |
71 | Seychelles | 0.34 | 71 |
72 | Fiji | 0.31 | 72 |
73 | Croatia | 0.3 | 73 |
74 | Italy | 0.27 | 74 |
75 | Kuwait | 0.26 | 75 |
76 | Saudi Arabia | 0.23 | 76 |
77 | Jordan | 0.21 | 77 |
78 | Rwanda | 0.2 | 78 |
79 | Georgia | 0.17 | 79 |
80 | South Africa | 0.13 | 80 |
81 | Thailand | 0.11 | 81 |
82 | Bahamas | 0.1 | 82 |
83 | Tunisia | 0.1 | 83 |
84 | China | 0.04 | 84 |
85 | Sri Lanka | 0.04 | 85 |
86 | Bulgaria | -0.04 | 86 |
87 | Montenegro | -0.06 | 87 |
88 | Ghana | -0.08 | 88 |
89 | India | -0.08 | 89 |
90 | North Macedonia | -0.08 | 90 |
91 | Serbia | -0.09 | 91 |
92 | Armenia | -0.1 | 92 |
93 | Dominican republic | -0.1 | 93 |
94 | Suriname | -0.1 | 94 |
95 | Trinidad &Tobago | -0.14 | 95 |
96 | Vietnam | -0.15 | 96 |
97 | Palau | -0.16 | 97 |
98 | Jamaica | -0.17 | 98 |
99 | Maldives | -0.17 | 99 |
100 | Indonesia | -0.22 | 100 |
101 | Mongolia | -0.23 | 101 |
102 | Egypt | -0.24 | 102 |
103 | Malawi | -0.24 | 103 |
104 | Morocco | -0.25 | 104 |
105 | Panama | -0.25 | 105 |
106 | Albania | -0.26 | 106 |
107 | Bosnia & Herzegovina | -0.28 | 107 |
108 | Brazil | -0.28 | 108 |
109 | Moldova | -0.33 | 109 |
110 | Ecuador | -0.34 | 110 |
111 | Solomon Isl. | -0.35 | 111 |
112 | Uganda | -0.35 | 112 |
113 | Senegal | -0.36 | 113 |
114 | Gambia | -0.39 | 114 |
115 | Kenya | -0.39 | 115 |
116 | Guyana | -0.4 | 116 |
117 | Nigeria | -0.4 | 117 |
118 | Lesotho | -0.41 | 118 |
119 | Turkey | -0.42 | 119 |
120 | Burkina Faso | -0.44 | 120 |
121 | Colombia | -0.45 | 121 |
122 | Argentina | -0.46 | 122 |
123 | Nepal | -0.47 | 123 |
124 | Kazakhstan | -0.49 | 124 |
125 | Palestine | -0.5 | 125 |
126 | Peru | -0.52 | 126 |
127 | Tanzania | -0.52 | 127 |
128 | Paraguay | -0.56 | 128 |
129 | Swaziland | -0.56 | 129 |
130 | Togo | -0.56 | 130 |
131 | Azerbaijan | -0.58 | 131 |
132 | Benin | -0.59 | 132 |
133 | Zambia | -0.59 | 133 |
134 | Bangladesh | -0.61 | 134 |
135 | Ethiopia | -0.61 | 135 |
136 | Ivory Coast | -0.63 | 136 |
137 | Laos | -0.64 | 137 |
138 | Pakistan | -0.64 | 138 |
139 | Philippines | -0.64 | 139 |
140 | Ukraine | -0.66 | 140 |
141 | Mauritania | -0.67 | 141 |
142 | Gabon | -0.7 | 142 |
143 | S.T &Principe | -0.7 | 143 |
144 | Papua N.G. | -0.74 | 144 |
145 | Belize | -0.78 | 145 |
146 | Mexico | -0.8 | 146 |
147 | Algeria | -0.82 | 147 |
148 | Sierra Leone | -0.82 | 148 |
149 | El Salvador | -0.85 | 149 |
150 | Nigeria | -0.86 | 150 |
151 | Madagascar | -0.87 | 151 |
152 | Russia | -0.87 | 152 |
153 | Uzbekistan | -0.89 | 153 |
154 | Cambodia | -0.9 | 154 |
155 | Mali | -0.9 | 155 |
156 | Liberia | -0.93 | 156 |
157 | Angola | -0.95 | 157 |
158 | Iran | -0.95 | 158 |
159 | Djibouti | -1.01 | 159 |
160 | Mozambique | -1.04 | 160 |
161 | Honduras | -1.07 | 161 |
162 | Kyrgyzstan | -1.07 | 162 |
163 | Lebanon | -1.07 | 163 |
164 | Guatemala | -1.09 | 164 |
165 | Belarus | -1.1 | 165 |
166 | Cameroon | -1.1 | 166 |
167 | Guinea | -1.13 | 167 |
168 | R. of Congo | -1.14 | 168 |
169 | Bolivia | -1.16 | 169 |
170 | Tajikistan | -1.19 | 170 |
171 | Eq. Guinea | -1.2 | 171 |
172 | Sudan | -1.21 | 172 |
173 | Comoros | -1.22 | 173 |
174 | Haiti | -1.25 | 174 |
175 | Zimbabwe | -1.26 | 175 |
176 | Burundi | -1.29 | 176 |
177 | Chad | -1.33 | 177 |
178 | Nicaragua | -1.36 | 178 |
179 | G.-Bissau | -1.44 | 179 |
180 | Turkmenistan | -1.44 | 180 |
181 | Burma | -1.46 | 181 |
182 | Eritrea | -1.57 | 182 |
183 | North Korea | -1.63 | 183 |
184 | C.A. Republic | -1.67 | 184 |
185 | DR Congo | -1.7 | 185 |
186 | Iraq | -1.73 | 186 |
187 | Libya | -1.78 | 187 |
188 | Yemen | -1.8 | 188 |
189 | Afghanistan | -1.87 | 189 |
190 | Syria | -2.07 | 190 |
191 | Somalia | -2.27 | 191 |
192 | Venezuela | -2.3 | 192 |
World become digital every day